Tableaux de la Ligue Europa

GROUPES DE LA LIGUE EUROPA

Rang Teams Joué A gagné Tiré Perdus Points Pour Contre
1 Lyon 8 7 0 1 21 18 5
2 Aston Villa 8 7 0 1 21 14 6
3 Midtjylland 8 6 1 1 19 18 8
4 Porto 8 5 2 1 17 13 7
5 Betis 8 5 2 1 17 13 7
6 Braga 8 5 2 1 17 11 5
7 Fribourg 8 5 2 1 17 10 4
8 Rome 8 5 1 2 16 13 6
9 Genk 8 5 1 2 16 11 7
10 Bologne 8 4 3 1 15 14 7
11 Stuttgart 8 5 0 3 15 15 9
12 Ferencváros 8 4 3 1 15 12 11
13 Nottingham Forest 8 4 2 2 14 15 7
14 Viktoria Plze 8 3 5 0 14 8 3
15 Étoile rouge 8 4 2 2 14 7 6
16 Celta Vigo 8 4 1 3 13 15 11
17 PAOK 8 3 3 2 12 17 14
18 Lille 8 4 0 4 12 12 9
19 Fenerbahce 8 3 3 2 12 10 7
20 Panathinaikos 8 3 3 2 12 11 9
21 Celtique 8 3 2 3 11 13 15
22 Ludogorets 8 3 1 4 10 12 15
23 Dinamo Zagreb 8 3 1 4 10 12 16
24 Brann 8 2 3 3 9 9 11
25 Young Boys 8 3 0 5 9 10 16
26 Sturm Graz 8 2 1 5 7 5 11
27 FCSB 8 2 1 5 7 9 16
28 Go Ahead Eagles 8 2 1 5 7 6 14
29 Feyenoord 8 2 0 6 6 11 15
30 Bâle 8 2 0 6 6 9 13
31 RB Salzburg 8 2 0 6 6 10 15
32 Rangers 8 1 1 6 4 5 14
33 Nice 8 1 0 7 3 7 15
34 Utrecht 8 0 1 7 1 5 15
35 Malmö 8 0 1 7 1 4 15
36 Maccabi Tel Aviv 8 0 1 7 1 2 22
 
Knock-out
 
Barrage à élimination directe
 
Éliminer